brand toption ultrasonic cleaner ram Say' Qap 'ach je je extraction, emulsification, dissolution speed, grinding, dispersion je latlh Qap.
60 l, 90 l, 100 l, 110 l, 145 l yIteb capacity je widely lo' industrial Segh ultrasonic washing HablI' electronics, mep, instrumentation, environmental protection, Hergh, packaging, QI', aerospace, shipbuilding, automobile manufacturing 'ej jIpawnIS industry Say'.
pa' chromatography degassing treatment Say' experimental Hap 'u' straw, tsui utensils 'ej tlhIch, jewelry, bej, precious metals, tInobQo', coins, HIvje' Say' Say', medical luch, Hap 'u' medical 'ej utensils.

Segh | ultrasonic chaDvay' (khz) | ultrasonic ngup (W). | jan size (mm) | Qap Size (mm) | capacity (L) | drainage | yuvtlhe' | timer | heater |
TP- 1000T | 28khz | 1000 | 620*520*550 | 500*400*300 | 60 | √ | optional | √ | √ |
TP- 1200T | 28 khz | 1200 | 620*520*550 | 500*400*300 | 60 | √ | optional | √ | √ |
TP- 1500T | 28 khz | 1500 | 770*600*550 | 650*480*300 | 90 | √ | optional | √ | √ |
TP- 1800T | 28 khz | 1800 | 820*600*550 | 700*480*300 | 100 | √ | optional | √ | √ |
TP- 2000T | 28 khz | 2000 | 850*580*560 | 750*480*300 | 110 | √ | optional | √ | √ |
TP- 2400T | 28 khz | 2400 | 900*700*560 | 800*600*300 | 145 | √ | optional | √ | √ |

maq per Qat: ultrasonic cleaner mechanical industry ultrasonic washer supplier, jungwoq, manufacturers, laSvargh, suppliers, jungwoq, supplier customization, chut lulajpu'bogh, chemical, biology, pharmaceutical, Soj










